Check Back Soon for Upcoming Availability
1 Raymond Plaza W is an apartment community located in Essex County and the 07102 ZIP Code.
Apartment Features
- Washer/Dryer
Fees and Policies
The fees below are based on community-supplied data and may exclude additional fees and utilities.
- Parking
-
Street--
Details
Lease Options
-
2 Month
The largest city in New Jersey and the second biggest in the New York metro area, Newark has undergone an artistic and cultural renaissance in recent decades. A major international airport and shipping port, several institutions of higher learning, including two Rutgers campuses and the New Jersey Institute of Technology, and the headquarters of Prudential Financial, Panasonic, and PSEG all call Newark home, making it one of the busiest areas in the Garden State. With a melting pot of residents represented across the city's five distinct wards, Newark (which is Essex County's urban center) never fails to stimulate its residents with a diverse, urban landscape. Sitting just eight miles west of Manhattan, Newark allows its residents to easily commute to one of the world's most cosmopolitan destinations, which is just a short drive or train ride away.
Learn more about living in Downtown NewarkBelow are rent ranges for similar nearby apartments
Beds | Average Size | Lowest | Typical | Premium |
---|---|---|---|---|
Studio Studio Studio | 541-545 Sq Ft | $1,100 | $2,449 | $5,137 |
1 Bed 1 Bed 1 Bed | 709-711 Sq Ft | $1,500 | $2,851 | $7,316 |
2 Beds 2 Beds 2 Beds | 1064-1074 Sq Ft | $1,850 | $3,384 | $6,408 |
3 Beds 3 Beds 3 Beds | 1331 Sq Ft | $2,850 | $4,670 | $9,390 |
4 Beds 4 Beds 4 Beds | 1600 Sq Ft | $3,000 | — | — |
- Washer/Dryer
Colleges & Universities | Distance | ||
---|---|---|---|
Colleges & Universities | Distance | ||
Walk: | 16 min | 0.9 mi | |
Walk: | 19 min | 1.0 mi | |
Walk: | 20 min | 1.1 mi | |
Drive: | 10 min | 4.8 mi |
Transportation options available in Newark include Njpac/Center Street, located 0.4 miles from 1 Raymond Plaza W. 1 Raymond Plaza W is near Newark Liberty International, located 4.6 miles or 9 minutes away, and Laguardia, located 22.1 miles or 41 minutes away.
Transit / Subway | Distance | ||
---|---|---|---|
Transit / Subway | Distance | ||
|
Walk: | 7 min | 0.4 mi |
|
Walk: | 7 min | 0.4 mi |
|
Walk: | 11 min | 0.6 mi |
|
Walk: | 14 min | 0.8 mi |
|
Walk: | 15 min | 0.8 mi |
Commuter Rail | Distance | ||
---|---|---|---|
Commuter Rail | Distance | ||
|
Walk: | 11 min | 0.6 mi |
|
Walk: | 19 min | 1.0 mi |
|
Drive: | 4 min | 1.9 mi |
|
Drive: | 9 min | 3.9 mi |
|
Drive: | 9 min | 3.9 mi |
Airports | Distance | ||
---|---|---|---|
Airports | Distance | ||
Newark Liberty International
|
Drive: | 9 min | 4.6 mi |
Laguardia
|
Drive: | 41 min | 22.1 mi |
Time and distance from 1 Raymond Plaza W.
Shopping Centers | Distance | ||
---|---|---|---|
Shopping Centers | Distance | ||
Walk: | 10 min | 0.5 mi | |
Walk: | 11 min | 0.6 mi | |
Drive: | 4 min | 1.5 mi |
Parks and Recreation | Distance | ||
---|---|---|---|
Parks and Recreation | Distance | ||
Newark Museum and Dreyfuss Planetarium
|
Walk: | 15 min | 0.8 mi |
Branch Brook Park
|
Drive: | 6 min | 2.9 mi |
Kearny Marsh
|
Drive: | 8 min | 3.5 mi |
Richard W. DeKorte Park
|
Drive: | 12 min | 6.3 mi |
Stephen Gregg Park
|
Drive: | 15 min | 8.0 mi |
Hospitals | Distance | ||
---|---|---|---|
Hospitals | Distance | ||
Walk: | 17 min | 0.9 mi | |
Drive: | 3 min | 1.9 mi | |
Drive: | 5 min | 3.0 mi |
Military Bases | Distance | ||
---|---|---|---|
Military Bases | Distance | ||
Drive: | 14 min | 8.5 mi | |
Drive: | 24 min | 12.0 mi | |
Drive: | 30 min | 17.5 mi |
You May Also Like
Similar Rentals Nearby
What Are Walk Score®, Transit Score®, and Bike Score® Ratings?
Walk Score® measures the walkability of any address. Transit Score® measures access to public transit. Bike Score® measures the bikeability of any address.
What is a Sound Score Rating?
A Sound Score Rating aggregates noise caused by vehicle traffic, airplane traffic and local sources