-
Monthly Rent
C$1,500
-
Bedrooms
2 bd
-
Bathrooms
1 ba
-
Square Feet
Details
About This Property
Monthly Park Fees - $200 Includes Water,Septic,Snow Removal in common areas,Garbage Removal,Parking for 1 car (id:52069) ID#: 2178902
1037-1037 Arthur St is a AA house located in Newcastle, ON and the L1B 1K6 Postal Code. This listing has rentals from C$1500
Colleges & Universities | Distance | ||
---|---|---|---|
Colleges & Universities | Distance | ||
Drive: | 35 min | 20.9 mi | |
Drive: | 48 min | 34.1 mi | |
Drive: | 55 min | 39.3 mi |
Transportation options available in Newcastle include Mccowan Rt Station - Westbound Platform, located 38.4 miles from 1037-1037 Arthur St.
Transit / Subway | Distance | ||
---|---|---|---|
Transit / Subway | Distance | ||
|
Drive: | 51 min | 38.4 mi |
Commuter Rail | Distance | ||
---|---|---|---|
Commuter Rail | Distance | ||
|
Drive: | 27 min | 18.0 mi |
|
Drive: | 28 min | 18.5 mi |
|
Drive: | 30 min | 20.5 mi |
|
Drive: | 35 min | 25.0 mi |
|
Drive: | 36 min | 25.9 mi |
Time and distance from 1037-1037 Arthur St.
Shopping Centers | Distance | ||
---|---|---|---|
Shopping Centers | Distance | ||
Drive: | 13 min | 6.1 mi | |
Drive: | 13 min | 6.3 mi | |
Drive: | 16 min | 6.3 mi |
Military Bases | Distance | ||
---|---|---|---|
Military Bases | Distance | ||
Drive: | 82 min | 61.0 mi |
You May Also Like
Similar Rentals Nearby
What Are Walk Score®, Transit Score®, and Bike Score® Ratings?
Walk Score® measures the walkability of any address. Transit Score® measures access to public transit. Bike Score® measures the bikeability of any address.
What is a Sound Score Rating?
A Sound Score Rating aggregates noise caused by vehicle traffic, airplane traffic and local sources