112 N 3rd Ave SW
Tumwater, WA 98512

Check Back Soon for Upcoming Availability
Beds | Baths | Average SF |
---|---|---|
2 Bedrooms 2 Bedrooms 2 Br | 1.5 Baths 1.5 Baths 1.5 Ba | 1,286 SF |
About This Property
2 bedroom, 1.5 bathroom townhouse in convenient Tumwater location. Built in 1976 and 1286 sq ft, this light and bright townhome provides ample space and lots of storage. Appliances include glass-top range, refrigerator, dishwasher and washer and dryer (as-is). Carport parking available for two vehicles. No smoking. Pets negotiable (all breeds welcome, limit of 2). Water/sewer passthrough $150.
112 N 3rd Ave SW is a townhome located in Thurston County and the 98512 ZIP Code. This area is served by the Tumwater attendance zone.
Colleges & Universities | Distance | ||
---|---|---|---|
Colleges & Universities | Distance | ||
Drive: | 5 min | 1.8 mi | |
Drive: | 11 min | 6.7 mi | |
Drive: | 31 min | 23.1 mi | |
Drive: | 36 min | 23.3 mi |

View GreatSchools Rating Methodology
Transportation options available in Tumwater include South 25Th, located 30.3 miles from 112 N 3rd Ave SW.
Transit / Subway | Distance | ||
---|---|---|---|
Transit / Subway | Distance | ||
|
Drive: | 40 min | 30.3 mi |
Drive: | 41 min | 30.5 mi | |
Drive: | 42 min | 30.9 mi | |
Drive: | 42 min | 31.3 mi | |
Drive: | 43 min | 31.5 mi |
Commuter Rail | Distance | ||
---|---|---|---|
Commuter Rail | Distance | ||
|
Drive: | 15 min | 6.8 mi |
Drive: | 30 min | 22.9 mi | |
|
Drive: | 30 min | 23.2 mi |
Drive: | 36 min | 27.3 mi | |
|
Drive: | 41 min | 30.7 mi |
Time and distance from 112 N 3rd Ave SW.
Shopping Centers | Distance | ||
---|---|---|---|
Shopping Centers | Distance | ||
Walk: | 7 min | 0.4 mi | |
Walk: | 11 min | 0.6 mi | |
Drive: | 3 min | 1.2 mi |
Parks and Recreation | Distance | ||
---|---|---|---|
Parks and Recreation | Distance | ||
Trillium Park
|
Drive: | 3 min | 1.4 mi |
Stevens Field Park
|
Drive: | 4 min | 1.7 mi |
Watershed Park
|
Drive: | 4 min | 2.1 mi |
Evergreen Park
|
Drive: | 5 min | 2.1 mi |
Harry Fain's Legion Park
|
Drive: | 7 min | 3.3 mi |
Hospitals | Distance | ||
---|---|---|---|
Hospitals | Distance | ||
Drive: | 8 min | 3.8 mi | |
Drive: | 9 min | 5.0 mi |
Military Bases | Distance | ||
---|---|---|---|
Military Bases | Distance | ||
Drive: | 25 min | 11.8 mi | |
Drive: | 27 min | 19.9 mi | |
Drive: | 41 min | 23.4 mi |
You May Also Like
Similar Rentals Nearby
What Are Walk Score®, Transit Score®, and Bike Score® Ratings?
Walk Score® measures the walkability of any address. Transit Score® measures access to public transit. Bike Score® measures the bikeability of any address.
What is a Sound Score Rating?
A Sound Score Rating aggregates noise caused by vehicle traffic, airplane traffic and local sources