-
Monthly Rent
$950
-
Bedrooms
2 bd
-
Bathrooms
1 ba
-
Square Feet
1,053 sq ft
Details
South Collinwood is a large neighborhood known for its affordability and central location. South Collinwood has a low cost of living and features a variety of affordable to moderately priced apartments and houses for rent. Along with being just eight miles away from Downtown Cleveland, South Collinwood is near the shores of Lake Erie, so residents have easy access to waterfront activities and green spaces like Euclid Beach Park, a popular spot for concerts. South Collinwood has several parks and casual restaurants, but residents take full advantage of living near the heart of the city. The neighborhood's proximity to Interstate 90 and Highway 20, as well as ample access to public transportation, makes commuting throughout the city simple.
Learn more about living in South CollinwoodColleges & Universities | Distance | ||
---|---|---|---|
Colleges & Universities | Distance | ||
Drive: | 9 min | 3.2 mi | |
Drive: | 8 min | 3.3 mi | |
Drive: | 9 min | 3.5 mi | |
Drive: | 15 min | 5.8 mi |
Transportation options available in Cleveland include Louis Stokes Station At Windermere, located 1.8 miles from 13501 Casper Rd Unit DN - (13503). 13501 Casper Rd Unit DN - (13503) is near Cleveland-Hopkins International, located 20.7 miles or 33 minutes away.
Transit / Subway | Distance | ||
---|---|---|---|
Transit / Subway | Distance | ||
|
Drive: | 5 min | 1.8 mi |
|
Drive: | 6 min | 2.0 mi |
Drive: | 8 min | 3.3 mi | |
|
Drive: | 11 min | 4.4 mi |
|
Drive: | 12 min | 4.9 mi |
Commuter Rail | Distance | ||
---|---|---|---|
Commuter Rail | Distance | ||
|
Drive: | 15 min | 7.2 mi |
Drive: | 27 min | 16.2 mi | |
Drive: | 29 min | 18.0 mi | |
Drive: | 37 min | 23.8 mi | |
Drive: | 45 min | 28.9 mi |
Airports | Distance | ||
---|---|---|---|
Airports | Distance | ||
Cleveland-Hopkins International
|
Drive: | 33 min | 20.7 mi |
Time and distance from 13501 Casper Rd Unit DN - (13503).
Shopping Centers | Distance | ||
---|---|---|---|
Shopping Centers | Distance | ||
Walk: | 17 min | 0.9 mi | |
Drive: | 4 min | 1.6 mi | |
Drive: | 4 min | 1.6 mi |
Parks and Recreation | Distance | ||
---|---|---|---|
Parks and Recreation | Distance | ||
Cleveland Museum of Natural History
|
Drive: | 10 min | 3.5 mi |
Cleveland Botanical Garden
|
Drive: | 9 min | 3.7 mi |
Children's Museum of Cleveland
|
Drive: | 11 min | 4.0 mi |
Euclid Creek Reservation
|
Drive: | 10 min | 4.1 mi |
Nature Center at Shaker Lakes
|
Drive: | 15 min | 5.5 mi |
Hospitals | Distance | ||
---|---|---|---|
Hospitals | Distance | ||
Drive: | 9 min | 3.6 mi | |
Drive: | 9 min | 3.6 mi | |
Drive: | 12 min | 4.6 mi |
Military Bases | Distance | ||
---|---|---|---|
Military Bases | Distance | ||
Drive: | 108 min | 89.5 mi | |
Drive: | 111 min | 90.6 mi |
You May Also Like
Similar Rentals Nearby
What Are Walk Score®, Transit Score®, and Bike Score® Ratings?
Walk Score® measures the walkability of any address. Transit Score® measures access to public transit. Bike Score® measures the bikeability of any address.
What is a Sound Score Rating?
A Sound Score Rating aggregates noise caused by vehicle traffic, airplane traffic and local sources