2 School St
Delmont, PA 15626

Check Back Soon for Upcoming Availability
Beds | Baths | Average SF |
---|---|---|
Studio Studio 0 Br | 1 Bath 1 Bath 1 Ba | — |
About This Property
Very large garage space available. Would be perfect for storage or a shop space. New garage door being installed! Easy access to route 22. Located on a quiet and private street. Garage will be completely cleaned out before the lease is signed!
2 School St is a house located in Westmoreland County and the 15626 ZIP Code. This area is served by the Franklin Regional attendance zone.
Colleges & Universities | Distance | ||
---|---|---|---|
Colleges & Universities | Distance | ||
Drive: | 16 min | 9.1 mi | |
Drive: | 23 min | 11.1 mi | |
Drive: | 21 min | 13.7 mi | |
Drive: | 30 min | 18.4 mi |

View GreatSchools Rating Methodology
Transportation options available in Delmont include First Avenue, located 24.3 miles from 2 School St. 2 School St is near Arnold Palmer Regional, located 19.3 miles or 32 minutes away.
Transit / Subway | Distance | ||
---|---|---|---|
Transit / Subway | Distance | ||
|
Drive: | 39 min | 24.3 mi |
|
Drive: | 40 min | 24.7 mi |
|
Drive: | 40 min | 24.9 mi |
|
Drive: | 47 min | 26.8 mi |
|
Drive: | 47 min | 28.1 mi |
Commuter Rail | Distance | ||
---|---|---|---|
Commuter Rail | Distance | ||
|
Drive: | 14 min | 9.4 mi |
|
Drive: | 25 min | 16.5 mi |
|
Drive: | 41 min | 25.0 mi |
|
Drive: | 36 min | 30.1 mi |
|
Drive: | 66 min | 43.2 mi |
Airports | Distance | ||
---|---|---|---|
Airports | Distance | ||
Arnold Palmer Regional
|
Drive: | 32 min | 19.3 mi |
Time and distance from 2 School St.
Shopping Centers | Distance | ||
---|---|---|---|
Shopping Centers | Distance | ||
Drive: | 3 min | 1.4 mi | |
Drive: | 4 min | 1.8 mi | |
Drive: | 7 min | 2.4 mi |
Parks and Recreation | Distance | ||
---|---|---|---|
Parks and Recreation | Distance | ||
Historic Hanna's Town
|
Drive: | 18 min | 9.1 mi |
Boyce Park Nature Center
|
Drive: | 24 min | 11.5 mi |
Ann Rudd Saxman Nature Park
|
Drive: | 22 min | 13.9 mi |
Twin Lakes Park
|
Drive: | 24 min | 14.5 mi |
Hospitals | Distance | ||
---|---|---|---|
Hospitals | Distance | ||
Drive: | 15 min | 10.7 mi | |
Drive: | 21 min | 10.7 mi |
Military Bases | Distance | ||
---|---|---|---|
Military Bases | Distance | ||
Drive: | 60 min | 39.9 mi |
You May Also Like
Similar Rentals Nearby
What Are Walk Score®, Transit Score®, and Bike Score® Ratings?
Walk Score® measures the walkability of any address. Transit Score® measures access to public transit. Bike Score® measures the bikeability of any address.
What is a Sound Score Rating?
A Sound Score Rating aggregates noise caused by vehicle traffic, airplane traffic and local sources