Check Back Soon for Upcoming Availability
Beds | Baths | Average SF |
---|---|---|
3 Bedrooms 3 Bedrooms 3 Br | 1 Bath 1 Bath 1 Ba | 1,000 SF |
About This Property
Recently updated 3 bedroom apartment with beautiful white shaker kitchen cabinets,granite countertops and stainless steel appliances. 3 bedrooms,large tiled bathroom with granite,hardwood floors,central air,exclusive use of basement with laundry hookup,oversized 1 car garage included. Large back yard.
214 Pearl St is an apartment community located in Bristol County and the 02764 ZIP Code.
Colleges & Universities | Distance | ||
---|---|---|---|
Colleges & Universities | Distance | ||
Drive: | 17 min | 9.6 mi | |
Drive: | 25 min | 14.7 mi | |
Drive: | 25 min | 15.3 mi | |
Drive: | 27 min | 15.4 mi |
Transportation options available in Dighton include Braintree Station, located 30.7 miles from 214 Pearl St Unit 1. 214 Pearl St Unit 1 is near Rhode Island Tf Green International, located 24.5 miles or 43 minutes away.
Transit / Subway | Distance | ||
---|---|---|---|
Transit / Subway | Distance | ||
|
Drive: | 47 min | 30.7 mi |
|
Drive: | 45 min | 32.2 mi |
|
Drive: | 47 min | 33.5 mi |
|
Drive: | 48 min | 33.7 mi |
|
Drive: | 47 min | 33.7 mi |
Commuter Rail | Distance | ||
---|---|---|---|
Commuter Rail | Distance | ||
|
Drive: | 23 min | 13.4 mi |
|
Drive: | 25 min | 13.8 mi |
|
Drive: | 28 min | 15.5 mi |
|
Drive: | 28 min | 15.6 mi |
|
Drive: | 31 min | 18.8 mi |
Airports | Distance | ||
---|---|---|---|
Airports | Distance | ||
Rhode Island Tf Green International
|
Drive: | 43 min | 24.5 mi |
Time and distance from 214 Pearl St Unit 1.
Shopping Centers | Distance | ||
---|---|---|---|
Shopping Centers | Distance | ||
Drive: | 3 min | 1.7 mi | |
Drive: | 3 min | 1.7 mi | |
Drive: | 7 min | 3.6 mi |
Parks and Recreation | Distance | ||
---|---|---|---|
Parks and Recreation | Distance | ||
Boyden Refuge
|
Drive: | 3 min | 2.0 mi |
Dighton Rock State Park
|
Drive: | 16 min | 6.0 mi |
Freetown - Fall River State Forest
|
Drive: | 16 min | 8.6 mi |
Massasoit State Park
|
Drive: | 26 min | 10.0 mi |
Mass Audubon's Oak Knoll Wildlife Sanctuary
|
Drive: | 22 min | 11.3 mi |
Hospitals | Distance | ||
---|---|---|---|
Hospitals | Distance | ||
Drive: | 7 min | 3.8 mi | |
Drive: | 24 min | 13.8 mi |
Military Bases | Distance | ||
---|---|---|---|
Military Bases | Distance | ||
Drive: | 58 min | 36.7 mi |
You May Also Like
Similar Rentals Nearby
What Are Walk Score®, Transit Score®, and Bike Score® Ratings?
Walk Score® measures the walkability of any address. Transit Score® measures access to public transit. Bike Score® measures the bikeability of any address.
What is a Sound Score Rating?
A Sound Score Rating aggregates noise caused by vehicle traffic, airplane traffic and local sources