-
Monthly Rent
C$2,199
-
Bedrooms
1 bd
-
Bathrooms
1 ba
-
Square Feet
Details
About This Property
1 Bedroom and 1 Bathroom Condo Apartment in UC Tower Closed to all amenities. (id:52069) ID#: 2105799
2550-2550 Simcoe St N is a AA house located in Oshawa, ON and the L1L 0R5 Postal Code. This listing has rentals from C$2199
House Features
- Air Conditioning
Fees and Policies
- Air Conditioning
Colleges & Universities | Distance | ||
---|---|---|---|
Colleges & Universities | Distance | ||
Drive: | 3 min | 1.6 mi | |
Drive: | 51 min | 37.9 mi | |
Drive: | 57 min | 42.2 mi | |
Drive: | 57 min | 42.4 mi |
Transportation options available in Oshawa include Mccowan Rt Station - Westbound Platform, located 29.1 miles from 2550-2550 Simcoe St N. 2550-2550 Simcoe St N is near Billy Bishop Toronto City Airport, located 45.5 miles or 62 minutes away.
Transit / Subway | Distance | ||
---|---|---|---|
Transit / Subway | Distance | ||
|
Drive: | 37 min | 29.1 mi |
|
Drive: | 38 min | 29.5 mi |
|
Drive: | 40 min | 30.1 mi |
|
Drive: | 39 min | 30.8 mi |
|
Drive: | 42 min | 31.5 mi |
Commuter Rail | Distance | ||
---|---|---|---|
Commuter Rail | Distance | ||
|
Drive: | 18 min | 8.1 mi |
|
Drive: | 21 min | 15.1 mi |
|
Drive: | 22 min | 16.5 mi |
|
Drive: | 25 min | 19.3 mi |
|
Drive: | 34 min | 23.9 mi |
Airports | Distance | ||
---|---|---|---|
Airports | Distance | ||
Billy Bishop Toronto City Airport
|
Drive: | 62 min | 45.5 mi |
Time and distance from 2550-2550 Simcoe St N.
Shopping Centers | Distance | ||
---|---|---|---|
Shopping Centers | Distance | ||
Walk: | 4 min | 0.2 mi | |
Drive: | 3 min | 1.4 mi | |
Drive: | 6 min | 2.8 mi |
Military Bases | Distance | ||
---|---|---|---|
Military Bases | Distance | ||
Drive: | 118 min | 86.8 mi |
You May Also Like
Similar Rentals Nearby
What Are Walk Score®, Transit Score®, and Bike Score® Ratings?
Walk Score® measures the walkability of any address. Transit Score® measures access to public transit. Bike Score® measures the bikeability of any address.
What is a Sound Score Rating?
A Sound Score Rating aggregates noise caused by vehicle traffic, airplane traffic and local sources