Check Back Soon for Upcoming Availability
Beds | Baths | Average SF |
---|---|---|
2 Bedrooms 2 Bedrooms 2 Br | 1 Bath 1 Bath 1 Ba | 750 SF |
About This Property
Bright and sunny two bedroom apartment with your own separate entrance. Nice outside patio. Laundry on site. Two parking spots in the lot as well. Strong Credit along with good references. One month fee split between both offices.
292 Bedford St is an apartment community located in Plymouth County and the 02351 ZIP Code.
Colleges & Universities | Distance | ||
---|---|---|---|
Colleges & Universities | Distance | ||
Drive: | 9 min | 4.0 mi | |
Drive: | 20 min | 8.8 mi | |
Drive: | 18 min | 9.2 mi | |
Drive: | 23 min | 11.3 mi |
Transportation options available in Abington include Braintree Station, located 8.4 miles from 292 Bedford St Unit 2. 292 Bedford St Unit 2 is near General Edward Lawrence Logan International, located 23.3 miles or 36 minutes away.
Transit / Subway | Distance | ||
---|---|---|---|
Transit / Subway | Distance | ||
|
Drive: | 16 min | 8.4 mi |
|
Drive: | 17 min | 10.8 mi |
|
Drive: | 21 min | 13.2 mi |
|
Drive: | 24 min | 14.3 mi |
|
Drive: | 24 min | 15.0 mi |
Commuter Rail | Distance | ||
---|---|---|---|
Commuter Rail | Distance | ||
|
Drive: | 3 min | 1.1 mi |
|
Drive: | 5 min | 3.2 mi |
|
Drive: | 7 min | 3.3 mi |
|
Drive: | 9 min | 4.6 mi |
|
Drive: | 10 min | 5.1 mi |
Airports | Distance | ||
---|---|---|---|
Airports | Distance | ||
General Edward Lawrence Logan International
|
Drive: | 36 min | 23.3 mi |
Time and distance from 292 Bedford St Unit 2.
Shopping Centers | Distance | ||
---|---|---|---|
Shopping Centers | Distance | ||
Drive: | 3 min | 1.5 mi | |
Drive: | 5 min | 1.6 mi | |
Drive: | 3 min | 2.0 mi |
Parks and Recreation | Distance | ||
---|---|---|---|
Parks and Recreation | Distance | ||
Ames Nowell State Park
|
Drive: | 6 min | 3.4 mi |
South Shore Natural Science Center
|
Drive: | 15 min | 7.5 mi |
The Children's Museum in Easton
|
Drive: | 19 min | 9.4 mi |
Wompatuck State Park
|
Drive: | 28 min | 12.3 mi |
Weir River Farm
|
Drive: | 25 min | 13.0 mi |
Hospitals | Distance | ||
---|---|---|---|
Hospitals | Distance | ||
Drive: | 6 min | 3.2 mi | |
Drive: | 7 min | 4.5 mi | |
Drive: | 14 min | 7.4 mi |
You May Also Like
Similar Rentals Nearby
What Are Walk Score®, Transit Score®, and Bike Score® Ratings?
Walk Score® measures the walkability of any address. Transit Score® measures access to public transit. Bike Score® measures the bikeability of any address.
What is a Sound Score Rating?
A Sound Score Rating aggregates noise caused by vehicle traffic, airplane traffic and local sources