-
Monthly Rent
$995
-
Bedrooms
2 bd
-
Bathrooms
1 ba
-
Square Feet
624 sq ft
Details
Colleges & Universities | Distance | ||
---|---|---|---|
Colleges & Universities | Distance | ||
Drive: | 13 min | 7.9 mi | |
Drive: | 15 min | 8.3 mi | |
Drive: | 39 min | 31.6 mi | |
Drive: | 43 min | 32.7 mi |
Transportation options available in Krum include North Carrollton/Frankford Station, located 29.0 miles from 306 E Huffman St. 306 E Huffman St is near Dallas-Fort Worth International, located 34.6 miles or 44 minutes away.
Transit / Subway | Distance | ||
---|---|---|---|
Transit / Subway | Distance | ||
|
Drive: | 37 min | 29.0 mi |
Drive: | 45 min | 33.0 mi | |
Drive: | 44 min | 33.2 mi | |
|
Drive: | 44 min | 34.8 mi |
Drive: | 53 min | 37.2 mi |
Commuter Rail | Distance | ||
---|---|---|---|
Commuter Rail | Distance | ||
Drive: | 16 min | 9.2 mi | |
Drive: | 18 min | 12.0 mi | |
Drive: | 27 min | 21.5 mi | |
Drive: | 31 min | 24.2 mi | |
Drive: | 34 min | 27.0 mi |
Airports | Distance | ||
---|---|---|---|
Airports | Distance | ||
Dallas-Fort Worth International
|
Drive: | 44 min | 34.6 mi |
Time and distance from 306 E Huffman St.
Shopping Centers | Distance | ||
---|---|---|---|
Shopping Centers | Distance | ||
Drive: | 10 min | 4.6 mi | |
Drive: | 11 min | 6.0 mi | |
Drive: | 12 min | 6.5 mi |
Parks and Recreation | Distance | ||
---|---|---|---|
Parks and Recreation | Distance | ||
Rafes Urban Astronomy Center
|
Drive: | 19 min | 7.0 mi |
Sky Theater
|
Drive: | 14 min | 7.7 mi |
Clear Creek Natural Heritage Center
|
Drive: | 24 min | 13.3 mi |
Hospitals | Distance | ||
---|---|---|---|
Hospitals | Distance | ||
Drive: | 11 min | 6.6 mi | |
Drive: | 17 min | 12.5 mi |
Military Bases | Distance | ||
---|---|---|---|
Military Bases | Distance | ||
Drive: | 58 min | 45.8 mi | |
Drive: | 61 min | 49.3 mi |
You May Also Like
Similar Rentals Nearby
-
-
-
-
-
-
-
-
$2,1054 Beds, 2.5 Baths, 1,955 sq ftHouse for Rent
-
$2,4054 Beds, 2 Baths, 2,292 sq ftHouse for Rent
-
$2,4853 Beds, 2.5 Baths, 2,370 sq ftHouse for Rent
What Are Walk Score®, Transit Score®, and Bike Score® Ratings?
Walk Score® measures the walkability of any address. Transit Score® measures access to public transit. Bike Score® measures the bikeability of any address.
What is a Sound Score Rating?
A Sound Score Rating aggregates noise caused by vehicle traffic, airplane traffic and local sources