3060 S Cedar Crest Blvd
Emmaus, PA 18049

Check Back Soon for Upcoming Availability
Beds | Baths | Average SF |
---|---|---|
3 Bedrooms 3 Bedrooms 3 Br | 1 Bath 1 Bath 1 Ba | 1,200 SF |
About This Property
(610) 435-9669 - Secluded East Penn bungalow overlooking Camp Olympic fields - Secluded East Penn bungalow overlooking Camp Olympic fields. This adorable home has just been rehabbed and features 3 bedrooms, 1 bath. Eat-in kitchen, large living room and dining room. Washer/dryer hookup, and off-street parking (RLNE4555012)
3060 S Cedar Crest Blvd is an apartment community located in Lehigh County and the 18049 ZIP Code.
Colleges & Universities | Distance | ||
---|---|---|---|
Colleges & Universities | Distance | ||
Drive: | 9 min | 3.8 mi | |
Drive: | 11 min | 4.6 mi | |
Drive: | 17 min | 10.0 mi | |
Drive: | 19 min | 10.1 mi |
Transportation options available in Emmaus include Norristown Transportation Center (100 Line), located 48.4 miles from 3060 S Cedar Crest Blvd. 3060 S Cedar Crest Blvd is near Lehigh Valley International, located 12.2 miles or 22 minutes away.
Transit / Subway | Distance | ||
---|---|---|---|
Transit / Subway | Distance | ||
|
Drive: | 64 min | 48.4 mi |
|
Drive: | 67 min | 49.3 mi |
|
Drive: | 67 min | 49.4 mi |
|
Drive: | 63 min | 49.9 mi |
|
Drive: | 65 min | 50.6 mi |
Commuter Rail | Distance | ||
---|---|---|---|
Commuter Rail | Distance | ||
|
Drive: | 48 min | 29.8 mi |
|
Drive: | 48 min | 29.8 mi |
|
Drive: | 49 min | 30.7 mi |
|
Drive: | 53 min | 31.6 mi |
Drive: | 52 min | 31.7 mi |
Airports | Distance | ||
---|---|---|---|
Airports | Distance | ||
Lehigh Valley International
|
Drive: | 22 min | 12.2 mi |
Time and distance from 3060 S Cedar Crest Blvd.
Shopping Centers | Distance | ||
---|---|---|---|
Shopping Centers | Distance | ||
Drive: | 2 min | 1.3 mi | |
Drive: | 8 min | 3.2 mi | |
Drive: | 7 min | 3.3 mi |
Parks and Recreation | Distance | ||
---|---|---|---|
Parks and Recreation | Distance | ||
Pool Wildlife Sanctuary
|
Walk: | 11 min | 0.6 mi |
Da Vinci Science Center
|
Drive: | 7 min | 3.4 mi |
Bear Creek Ski and Recreation Area
|
Drive: | 21 min | 9.2 mi |
Flint Hill Farm Educational Center
|
Drive: | 28 min | 14.1 mi |
Lehigh Valley Zoo
|
Drive: | 36 min | 15.0 mi |
Hospitals | Distance | ||
---|---|---|---|
Hospitals | Distance | ||
Drive: | 5 min | 2.1 mi | |
Drive: | 11 min | 5.3 mi | |
Drive: | 12 min | 7.0 mi |
Military Bases | Distance | ||
---|---|---|---|
Military Bases | Distance | ||
Drive: | 62 min | 37.5 mi | |
Drive: | 70 min | 42.0 mi |
You May Also Like
Similar Rentals Nearby
What Are Walk Score®, Transit Score®, and Bike Score® Ratings?
Walk Score® measures the walkability of any address. Transit Score® measures access to public transit. Bike Score® measures the bikeability of any address.
What is a Sound Score Rating?
A Sound Score Rating aggregates noise caused by vehicle traffic, airplane traffic and local sources