-
Monthly Rent
$1,500
-
Bedrooms
1 bd
-
Bathrooms
1 ba
-
Square Feet
Details
About This Property
Spacious one bedroom apartment available. Rental features large living room and bedroom, plenty of natural light and secured entry. Kitchen features an abundance of oak cabinets and countertop space to prep your favorite meals, gas stove, exhaust hood and refrigerator. Additional features include off street parking in rear and exterior lighting. This rental is situated in the heart of Royersford and is in close proximity to shopping, restaurants, and daily necessities. Shown by appointment only.
340 Main St is an apartment community located in Montgomery County and the 19468 ZIP Code.
Contact
Colleges & Universities | Distance | ||
---|---|---|---|
Colleges & Universities | Distance | ||
Drive: | 14 min | 5.7 mi | |
Drive: | 15 min | 8.2 mi | |
Drive: | 31 min | 15.4 mi | |
Drive: | 31 min | 16.8 mi |
Transportation options available in Royersford include Norristown Transportation Center (100 Line), located 13.7 miles from 340 Main St Unit 3 (C). 340 Main St Unit 3 (C) is near Philadelphia International, located 39.7 miles or 61 minutes away, and Lehigh Valley International, located 43.1 miles or 75 minutes away.
Transit / Subway | Distance | ||
---|---|---|---|
Transit / Subway | Distance | ||
|
Drive: | 25 min | 13.7 mi |
|
Drive: | 27 min | 16.6 mi |
|
Drive: | 28 min | 17.1 mi |
|
Drive: | 29 min | 17.3 mi |
|
Drive: | 27 min | 17.4 mi |
Commuter Rail | Distance | ||
---|---|---|---|
Commuter Rail | Distance | ||
|
Drive: | 26 min | 13.2 mi |
|
Drive: | 28 min | 13.3 mi |
|
Drive: | 24 min | 13.4 mi |
|
Drive: | 30 min | 17.0 mi |
|
Drive: | 30 min | 19.0 mi |
Airports | Distance | ||
---|---|---|---|
Airports | Distance | ||
Philadelphia International
|
Drive: | 61 min | 39.7 mi |
Lehigh Valley International
|
Drive: | 75 min | 43.1 mi |
Time and distance from 340 Main St Unit 3 (C).
Shopping Centers | Distance | ||
---|---|---|---|
Shopping Centers | Distance | ||
Walk: | 10 min | 0.5 mi | |
Walk: | 16 min | 0.9 mi | |
Drive: | 3 min | 1.1 mi |
Parks and Recreation | Distance | ||
---|---|---|---|
Parks and Recreation | Distance | ||
Upper Schuylkill Valley Park
|
Drive: | 6 min | 2.6 mi |
Black Rock Sanctuary
|
Drive: | 7 min | 3.0 mi |
Limerick Community Park
|
Drive: | 11 min | 5.2 mi |
Reeves Park
|
Drive: | 12 min | 6.0 mi |
Schuylkill Canal Association
|
Drive: | 16 min | 7.5 mi |
Hospitals | Distance | ||
---|---|---|---|
Hospitals | Distance | ||
Drive: | 8 min | 3.2 mi | |
Drive: | 9 min | 4.5 mi | |
Drive: | 14 min | 7.7 mi |
Military Bases | Distance | ||
---|---|---|---|
Military Bases | Distance | ||
Drive: | 51 min | 35.9 mi | |
Drive: | 55 min | 37.8 mi |
You May Also Like
Similar Rentals Nearby
What Are Walk Score®, Transit Score®, and Bike Score® Ratings?
Walk Score® measures the walkability of any address. Transit Score® measures access to public transit. Bike Score® measures the bikeability of any address.
What is a Sound Score Rating?
A Sound Score Rating aggregates noise caused by vehicle traffic, airplane traffic and local sources