36 Green St
Danvers, MA 01923

Check Back Soon for Upcoming Availability
Beds | Baths | Average SF |
---|---|---|
3 Bedrooms 3 Bedrooms 3 Br | 2 Baths 2 Baths 2 Ba | 2,168 SF |
About This Property
Freshly renovated 3 br 2 bath home for Rent & available now! Corner lot, yard, patio and a paved driveway to fit at least 4 cars. Washer/Dryer on the first floor. Conveniently located close to major routes, you'll have easy access to shopping & restaurants. Sorry, no pets. No smoking. 1st mth, 1/2 security & 1/2 broker fee due at leasing signing. Credit & background are required at the expense of the tenant. Group showings by appt only.
36 Green St is a house located in Essex County and the 01923 ZIP Code. This area is served by the Danvers attendance zone.
House Features
- Basement
Fees and Policies
- Basement
Colleges & Universities | Distance | ||
---|---|---|---|
Colleges & Universities | Distance | ||
Drive: | 7 min | 3.3 mi | |
Drive: | 14 min | 6.6 mi | |
Drive: | 15 min | 7.5 mi | |
Drive: | 18 min | 9.6 mi |

View GreatSchools Rating Methodology
Transportation options available in Danvers include Oak Grove Station, located 11.9 miles from 36 Green St. 36 Green St is near General Edward Lawrence Logan International, located 16.9 miles or 28 minutes away.
Transit / Subway | Distance | ||
---|---|---|---|
Transit / Subway | Distance | ||
|
Drive: | 19 min | 11.9 mi |
|
Drive: | 21 min | 12.2 mi |
|
Drive: | 22 min | 13.0 mi |
|
Drive: | 22 min | 13.3 mi |
|
Drive: | 23 min | 13.8 mi |
Commuter Rail | Distance | ||
---|---|---|---|
Commuter Rail | Distance | ||
|
Drive: | 9 min | 5.0 mi |
|
Drive: | 10 min | 5.0 mi |
|
Drive: | 12 min | 5.1 mi |
|
Drive: | 11 min | 6.3 mi |
|
Drive: | 14 min | 7.5 mi |
Airports | Distance | ||
---|---|---|---|
Airports | Distance | ||
General Edward Lawrence Logan International
|
Drive: | 28 min | 16.9 mi |
Time and distance from 36 Green St.
Shopping Centers | Distance | ||
---|---|---|---|
Shopping Centers | Distance | ||
Walk: | 3 min | 0.2 mi | |
Walk: | 3 min | 0.2 mi | |
Walk: | 8 min | 0.5 mi |
Parks and Recreation | Distance | ||
---|---|---|---|
Parks and Recreation | Distance | ||
Connors Farm
|
Drive: | 9 min | 5.0 mi |
Salem Maritime National Historic Site
|
Drive: | 11 min | 5.5 mi |
Mass Audubon's Ipswich River Wildlife Sanctuary
|
Drive: | 16 min | 7.4 mi |
Lynn Woods
|
Drive: | 14 min | 8.3 mi |
Breakheart Reservation
|
Drive: | 18 min | 8.8 mi |
Hospitals | Distance | ||
---|---|---|---|
Hospitals | Distance | ||
Drive: | 12 min | 5.1 mi | |
Drive: | 10 min | 5.6 mi | |
Drive: | 16 min | 9.3 mi |
Military Bases | Distance | ||
---|---|---|---|
Military Bases | Distance | ||
Drive: | 15 min | 6.9 mi | |
Drive: | 21 min | 10.0 mi |
You May Also Like
Similar Rentals Nearby
What Are Walk Score®, Transit Score®, and Bike Score® Ratings?
Walk Score® measures the walkability of any address. Transit Score® measures access to public transit. Bike Score® measures the bikeability of any address.
What is a Sound Score Rating?
A Sound Score Rating aggregates noise caused by vehicle traffic, airplane traffic and local sources