-
Monthly Rent
$3,000
-
Bedrooms
1 bd
-
Bathrooms
1 ba
-
Square Feet
590 sq ft
Details
Biking along the Charles River, strolling around the Fens, walking to Red Sox games—it’s easy to see why Kenmore is one of Boston’s most sought-after communities. Boston University’s campus dominates the western half of the neighborhood, making it an ideal spot for students to find apartments (Berklee College of Music and Boston Conservatory are very close by as well).
Fenway Park is just a few blocks away, making it quick and easy to walk to the legendary stadium and the bars and restaurants surrounding it. The endless shopping and dining of Back Bay are a short walk to the east as well, and convenient access to the Massachusetts Turnpike and multiple MBTA rail stations makes it easy to reach anywhere in the region.
Learn more about living in KenmoreColleges & Universities | Distance | ||
---|---|---|---|
Colleges & Universities | Distance | ||
Walk: | 6 min | 0.3 mi | |
Drive: | 3 min | 1.1 mi | |
Drive: | 4 min | 1.4 mi | |
Drive: | 4 min | 1.5 mi |
Transportation options available in Boston include Kenmore Station, located 0.1 miles from 465 Commonwealth Ave Unit 4. 465 Commonwealth Ave Unit 4 is near General Edward Lawrence Logan International, located 6.1 miles or 14 minutes away.
Transit / Subway | Distance | ||
---|---|---|---|
Transit / Subway | Distance | ||
|
Walk: | 2 min | 0.1 mi |
|
Walk: | 7 min | 0.4 mi |
|
Walk: | 11 min | 0.6 mi |
|
Drive: | 3 min | 1.1 mi |
|
Drive: | 4 min | 1.4 mi |
Commuter Rail | Distance | ||
---|---|---|---|
Commuter Rail | Distance | ||
|
Drive: | 4 min | 1.4 mi |
|
Drive: | 7 min | 1.8 mi |
|
Drive: | 8 min | 2.6 mi |
|
Drive: | 8 min | 3.0 mi |
|
Drive: | 7 min | 3.9 mi |
Airports | Distance | ||
---|---|---|---|
Airports | Distance | ||
General Edward Lawrence Logan International
|
Drive: | 14 min | 6.1 mi |
Time and distance from 465 Commonwealth Ave Unit 4.
Shopping Centers | Distance | ||
---|---|---|---|
Shopping Centers | Distance | ||
Walk: | 6 min | 0.3 mi | |
Drive: | 8 min | 4.9 mi | |
Drive: | 9 min | 5.1 mi |
Parks and Recreation | Distance | ||
---|---|---|---|
Parks and Recreation | Distance | ||
Coit Observatory
|
Walk: | 16 min | 0.9 mi |
Charles River Reservation
|
Drive: | 3 min | 1.1 mi |
John Fitzgerald Kennedy National Historic Site
|
Drive: | 4 min | 1.9 mi |
Boston Public Garden
|
Drive: | 6 min | 2.1 mi |
Roxbury Heritage State Park
|
Drive: | 5 min | 2.6 mi |
Hospitals | Distance | ||
---|---|---|---|
Hospitals | Distance | ||
Walk: | 18 min | 0.9 mi | |
Drive: | 3 min | 1.5 mi | |
Drive: | 3 min | 1.6 mi |
Military Bases | Distance | ||
---|---|---|---|
Military Bases | Distance | ||
Drive: | 27 min | 14.6 mi | |
Drive: | 27 min | 15.8 mi |
465 Commonwealth Ave Unit 4 Photos
What Are Walk Score®, Transit Score®, and Bike Score® Ratings?
Walk Score® measures the walkability of any address. Transit Score® measures access to public transit. Bike Score® measures the bikeability of any address.
What is a Sound Score Rating?
A Sound Score Rating aggregates noise caused by vehicle traffic, airplane traffic and local sources