-
Monthly Rent
$2,695
-
Bedrooms
3 bd
-
Bathrooms
2 ba
-
Square Feet
1,430 sq ft
Details
5102 N 9th St is an apartment community located in Pierce County and the 98406 ZIP Code.
Features
- Dishwasher
Fees and Policies
- Dishwasher
The West End neighborhood has breathtaking views from almost every area – but the views at Point Defiance Park are especially top-notch. There are two full-service shopping districts in the community, but it’s mostly a residential suburb.
When they’re not at their West End apartments, locals are relaxing by the water at Owen Beach or watching the zoo animals roam. The Fort Nisqually Living History Museum is located in the park, and a great representation of the first Puget Sound settlement in the 1800s.
The natural scenery is quite unmatched – and you’re just minutes from class at Tacoma Community College.
Learn more about living in West EndColleges & Universities | Distance | ||
---|---|---|---|
Colleges & Universities | Distance | ||
Drive: | 4 min | 1.4 mi | |
Drive: | 5 min | 1.7 mi | |
Drive: | 8 min | 4.2 mi | |
Drive: | 14 min | 7.4 mi |
Transportation options available in Tacoma include 6Th Ave, located 2.7 miles from 5102 N 9th St Unit #A. 5102 N 9th St Unit #A is near Seattle-Tacoma International, located 26.1 miles or 41 minutes away.
Transit / Subway | Distance | ||
---|---|---|---|
Transit / Subway | Distance | ||
Drive: | 6 min | 2.7 mi | |
Drive: | 7 min | 2.9 mi | |
Drive: | 7 min | 3.1 mi | |
Drive: | 8 min | 3.3 mi | |
Drive: | 8 min | 3.5 mi |
Commuter Rail | Distance | ||
---|---|---|---|
Commuter Rail | Distance | ||
Drive: | 9 min | 4.8 mi | |
|
Drive: | 10 min | 5.7 mi |
Drive: | 15 min | 8.6 mi | |
|
Drive: | 22 min | 13.1 mi |
|
Drive: | 26 min | 15.7 mi |
Airports | Distance | ||
---|---|---|---|
Airports | Distance | ||
Seattle-Tacoma International
|
Drive: | 41 min | 26.1 mi |
Time and distance from 5102 N 9th St Unit #A.
Shopping Centers | Distance | ||
---|---|---|---|
Shopping Centers | Distance | ||
Walk: | 4 min | 0.2 mi | |
Walk: | 9 min | 0.5 mi | |
Walk: | 10 min | 0.6 mi |
Parks and Recreation | Distance | ||
---|---|---|---|
Parks and Recreation | Distance | ||
Tacoma Nature Center
|
Drive: | 4 min | 1.6 mi |
Adriana Hess/Tahoma Audubon Center
|
Drive: | 7 min | 3.0 mi |
Seymour Botanical Conservatory
|
Drive: | 8 min | 3.1 mi |
Ruston Way Park
|
Drive: | 8 min | 3.4 mi |
Narrows Park
|
Drive: | 8 min | 4.5 mi |
Hospitals | Distance | ||
---|---|---|---|
Hospitals | Distance | ||
Drive: | 8 min | 3.8 mi | |
Drive: | 15 min | 7.4 mi | |
Drive: | 15 min | 10.3 mi |
Military Bases | Distance | ||
---|---|---|---|
Military Bases | Distance | ||
Drive: | 20 min | 12.0 mi | |
Drive: | 22 min | 14.1 mi | |
Drive: | 37 min | 19.4 mi |
You May Also Like
Similar Rentals Nearby
What Are Walk Score®, Transit Score®, and Bike Score® Ratings?
Walk Score® measures the walkability of any address. Transit Score® measures access to public transit. Bike Score® measures the bikeability of any address.
What is a Sound Score Rating?
A Sound Score Rating aggregates noise caused by vehicle traffic, airplane traffic and local sources