609 S 2nd St
Richmond, MO 64085

Check Back Soon for Upcoming Availability
Beds | Baths | Average SF |
---|---|---|
2 Bedrooms 2 Bedrooms 2 Br | 1 Bath 1 Bath 1 Ba | 868 SF |
About This Property
868 SQ FT, Nice newer duplex. Attached 1 car garage.
609 S 2nd St is a house located in Ray County and the 64085 ZIP Code.
House Features
- Washer/Dryer
- Washer/Dryer Hookup
- Dishwasher
Fees and Policies
- Washer/Dryer
- Washer/Dryer Hookup
- Dishwasher
Colleges & Universities | Distance | ||
---|---|---|---|
Colleges & Universities | Distance | ||
Drive: | 48 min | 33.8 mi | |
Drive: | 52 min | 36.9 mi |
Transportation options available in Richmond include River Market North On 3Rd St At Grand Wb, located 39.0 miles from 609 S 2nd St.
Transit / Subway | Distance | ||
---|---|---|---|
Transit / Subway | Distance | ||
Drive: | 53 min | 39.0 mi | |
Drive: | 53 min | 39.2 mi | |
Drive: | 53 min | 39.2 mi | |
Drive: | 53 min | 39.6 mi | |
Drive: | 54 min | 39.8 mi |
Commuter Rail | Distance | ||
---|---|---|---|
Commuter Rail | Distance | ||
|
Drive: | 49 min | 34.2 mi |
|
Drive: | 58 min | 41.3 mi |
|
Drive: | 62 min | 45.8 mi |
Time and distance from 609 S 2nd St.
Shopping Centers | Distance | ||
---|---|---|---|
Shopping Centers | Distance | ||
Drive: | 4 min | 1.3 mi | |
Drive: | 4 min | 2.0 mi | |
Drive: | 18 min | 13.8 mi |
Hospitals | Distance | ||
---|---|---|---|
Hospitals | Distance | ||
Drive: | 4 min | 2.3 mi | |
Drive: | 17 min | 12.3 mi |
Military Bases | Distance | ||
---|---|---|---|
Military Bases | Distance | ||
Drive: | 94 min | 59.4 mi | |
Drive: | 89 min | 63.1 mi |
You May Also Like
Similar Rentals Nearby
What Are Walk Score®, Transit Score®, and Bike Score® Ratings?
Walk Score® measures the walkability of any address. Transit Score® measures access to public transit. Bike Score® measures the bikeability of any address.
What is a Sound Score Rating?
A Sound Score Rating aggregates noise caused by vehicle traffic, airplane traffic and local sources