72 Lakeside Rd
Mahopac, NY 10541

Check Back Soon for Upcoming Availability
Beds | Baths | Average SF |
---|---|---|
1 Bedroom 1 Bedroom 1 Br | 1 Bath 1 Bath 1 Ba | 500 SF |
About This Property
Completely refurbished legal accessory apartment on one floor. Parking spot,access to side yard,beach access to Kirk Lake across the street. Heat/Hot Water included. Off street parking. Must have good credit. No pets. Landlord requires tenant to pay a commission equal to one months rent plus background check.
72 Lakeside Rd is a house located in Putnam County and the 10541 ZIP Code. This area is served by the Mahopac Central attendance zone.
Colleges & Universities | Distance | ||
---|---|---|---|
Colleges & Universities | Distance | ||
Drive: | 36 min | 20.3 mi | |
Drive: | 43 min | 22.9 mi | |
Drive: | 38 min | 23.5 mi | |
Drive: | 48 min | 32.4 mi |

View GreatSchools Rating Methodology
Transportation options available in Mahopac include 233 Street, located 38.8 miles from 72 Lakeside Rd. 72 Lakeside Rd is near Westchester County, located 27.4 miles or 42 minutes away, and New York Stewart International, located 38.4 miles or 58 minutes away.
Transit / Subway | Distance | ||
---|---|---|---|
Transit / Subway | Distance | ||
|
Drive: | 57 min | 38.8 mi |
|
Drive: | 58 min | 39.2 mi |
|
Drive: | 56 min | 39.4 mi |
|
Drive: | 56 min | 39.8 mi |
|
Drive: | 59 min | 39.9 mi |
Commuter Rail | Distance | ||
---|---|---|---|
Commuter Rail | Distance | ||
|
Drive: | 17 min | 7.3 mi |
|
Drive: | 21 min | 9.5 mi |
|
Drive: | 23 min | 11.3 mi |
|
Drive: | 21 min | 12.0 mi |
|
Drive: | 26 min | 12.0 mi |
Airports | Distance | ||
---|---|---|---|
Airports | Distance | ||
Westchester County
|
Drive: | 42 min | 27.4 mi |
New York Stewart International
|
Drive: | 58 min | 38.4 mi |
Time and distance from 72 Lakeside Rd.
Shopping Centers | Distance | ||
---|---|---|---|
Shopping Centers | Distance | ||
Drive: | 5 min | 2.2 mi | |
Drive: | 8 min | 3.2 mi | |
Drive: | 7 min | 3.4 mi |
Parks and Recreation | Distance | ||
---|---|---|---|
Parks and Recreation | Distance | ||
Chamber of Commerce Park
|
Drive: | 5 min | 2.3 mi |
Danner Family Preserve
|
Drive: | 11 min | 5.1 mi |
Franklin D. Roosevelt State Park
|
Drive: | 15 min | 8.9 mi |
Clarence Fahnestock State Park
|
Drive: | 22 min | 12.8 mi |
Taconic Outdoor Education Center
|
Drive: | 31 min | 16.3 mi |
Hospitals | Distance | ||
---|---|---|---|
Hospitals | Distance | ||
Drive: | 17 min | 8.1 mi | |
Drive: | 18 min | 10.4 mi |
Military Bases | Distance | ||
---|---|---|---|
Military Bases | Distance | ||
Drive: | 24 min | 14.1 mi | |
Drive: | 47 min | 24.8 mi |
You May Also Like
Similar Rentals Nearby
What Are Walk Score®, Transit Score®, and Bike Score® Ratings?
Walk Score® measures the walkability of any address. Transit Score® measures access to public transit. Bike Score® measures the bikeability of any address.
What is a Sound Score Rating?
A Sound Score Rating aggregates noise caused by vehicle traffic, airplane traffic and local sources