723 Saxer Ave
Springfield, PA 19064
![Property Management Company Logo](https://www.apartments.com/a/775e0d/content/images/fallbackimage.png)
Check Back Soon for Upcoming Availability
Beds | Baths | Average SF |
---|---|---|
3 Bedrooms 3 Bedrooms 3 Br | 2 Baths 2 Baths 2 Ba | — |
About This Property
Fantastic 1st floor apartment that has been completely renovated with tastefully modern details! 3 Bedrooms and 1.5 Baths. All new kitchen and baths, plus living room, and bonus laundry room that's bright and spacious, and includes lots of cabinets, counter space and an additional sink. Plenty of off street parking as well. You won't want to miss this! Showings to begin Wednesday 2/16
723 Saxer Ave is an apartment community located in Delaware County and the 19064 ZIP Code.
Colleges & Universities | Distance | ||
---|---|---|---|
Colleges & Universities | Distance | ||
Drive: | 5 min | 2.2 mi | |
Drive: | 11 min | 6.0 mi | |
Drive: | 15 min | 6.8 mi | |
Drive: | 21 min | 8.9 mi |
Transportation options available in Springfield include Saxer Avenue, located 0.7 mile from 723 Saxer Ave. 723 Saxer Ave is near Philadelphia International, located 7.8 miles or 17 minutes away.
Transit / Subway | Distance | ||
---|---|---|---|
Transit / Subway | Distance | ||
|
Walk: | 14 min | 0.7 mi |
|
Walk: | 16 min | 0.9 mi |
|
Drive: | 2 min | 1.1 mi |
|
Drive: | 3 min | 1.4 mi |
|
Drive: | 3 min | 1.4 mi |
Commuter Rail | Distance | ||
---|---|---|---|
Commuter Rail | Distance | ||
|
Drive: | 3 min | 1.3 mi |
|
Drive: | 3 min | 1.4 mi |
|
Drive: | 4 min | 1.8 mi |
|
Drive: | 4 min | 2.0 mi |
|
Drive: | 5 min | 2.3 mi |
Airports | Distance | ||
---|---|---|---|
Airports | Distance | ||
Philadelphia International
|
Drive: | 17 min | 7.8 mi |
Time and distance from 723 Saxer Ave.
Shopping Centers | Distance | ||
---|---|---|---|
Shopping Centers | Distance | ||
Walk: | 2 min | 0.1 mi | |
Walk: | 4 min | 0.2 mi | |
Walk: | 8 min | 0.5 mi |
Parks and Recreation | Distance | ||
---|---|---|---|
Parks and Recreation | Distance | ||
Scott Arboretum
|
Drive: | 7 min | 2.2 mi |
Delaware County Institute of Science
|
Drive: | 8 min | 3.8 mi |
Rose Tree Park
|
Drive: | 10 min | 4.9 mi |
John Heinz National Wildlife Refuge
|
Drive: | 13 min | 5.6 mi |
Hildacy Farm Preserve
|
Drive: | 12 min | 6.1 mi |
Hospitals | Distance | ||
---|---|---|---|
Hospitals | Distance | ||
Drive: | 8 min | 3.7 mi | |
Drive: | 11 min | 3.9 mi | |
Drive: | 12 min | 7.1 mi |
Military Bases | Distance | ||
---|---|---|---|
Military Bases | Distance | ||
Drive: | 24 min | 11.5 mi |
You May Also Like
Similar Rentals Nearby
What Are Walk Score®, Transit Score®, and Bike Score® Ratings?
Walk Score® measures the walkability of any address. Transit Score® measures access to public transit. Bike Score® measures the bikeability of any address.
What is a Sound Score Rating?
A Sound Score Rating aggregates noise caused by vehicle traffic, airplane traffic and local sources