9150 Collington Square
McCandless, PA 15101

Check Back Soon for Upcoming Availability
Beds | Baths | Average SF |
---|---|---|
3 Bedrooms 3 Bedrooms 3 Br | 1.5 Baths 1.5 Baths 1.5 Ba | — |
About This Property
3 bedroom 1 & 1/2 Bath Town Home with one car garage and additional off st parking.
9150 Collington Square is a townhome located in Allegheny County and the 15101 ZIP Code. This area is served by the North Allegheny attendance zone.
Below are rent ranges for similar nearby apartments
Colleges & Universities | Distance | ||
---|---|---|---|
Colleges & Universities | Distance | ||
Drive: | 3 min | 1.1 mi | |
Drive: | 8 min | 2.8 mi | |
Drive: | 21 min | 10.4 mi | |
Drive: | 24 min | 11.0 mi |

View GreatSchools Rating Methodology
Transportation options available in McCandless include North Side Station, located 10.3 miles from 9150 Collington Square. 9150 Collington Square is near Pittsburgh International, located 18.7 miles or 39 minutes away.
Transit / Subway | Distance | ||
---|---|---|---|
Transit / Subway | Distance | ||
Drive: | 19 min | 10.3 mi | |
Drive: | 20 min | 10.7 mi | |
|
Drive: | 20 min | 10.8 mi |
|
Drive: | 20 min | 10.8 mi |
|
Drive: | 21 min | 11.1 mi |
Commuter Rail | Distance | ||
---|---|---|---|
Commuter Rail | Distance | ||
|
Drive: | 20 min | 10.7 mi |
|
Drive: | 58 min | 41.6 mi |
Airports | Distance | ||
---|---|---|---|
Airports | Distance | ||
Pittsburgh International
|
Drive: | 39 min | 18.7 mi |
Time and distance from 9150 Collington Square.
Shopping Centers | Distance | ||
---|---|---|---|
Shopping Centers | Distance | ||
Walk: | 10 min | 0.5 mi | |
Drive: | 4 min | 1.6 mi | |
Drive: | 5 min | 1.8 mi |
Parks and Recreation | Distance | ||
---|---|---|---|
Parks and Recreation | Distance | ||
North Park (PA)
|
Drive: | 9 min | 3.2 mi |
North Park Latodami Nature Center
|
Drive: | 14 min | 5.1 mi |
Hartwood Acres Park
|
Drive: | 13 min | 5.6 mi |
Beechwood Farms Nature Reserve
|
Drive: | 14 min | 7.3 mi |
Allegheny Observatory
|
Drive: | 18 min | 8.3 mi |
Hospitals | Distance | ||
---|---|---|---|
Hospitals | Distance | ||
Drive: | 3 min | 1.3 mi | |
Drive: | 21 min | 9.7 mi | |
Drive: | 21 min | 10.8 mi |
Military Bases | Distance | ||
---|---|---|---|
Military Bases | Distance | ||
Drive: | 36 min | 17.9 mi |
You May Also Like
Similar Rentals Nearby
What Are Walk Score®, Transit Score®, and Bike Score® Ratings?
Walk Score® measures the walkability of any address. Transit Score® measures access to public transit. Bike Score® measures the bikeability of any address.
What is a Sound Score Rating?
A Sound Score Rating aggregates noise caused by vehicle traffic, airplane traffic and local sources